Select an overdue account to review its receivables, then Initiate an AI Collections Call — the virtual agent dials the customer, negotiates a promise-to-pay, and posts the structured outcome back to MA!N.
Total Open AR
$420.8K
+2.1%· 22 open invoices
Overdue AR
$400.4K
-4.8%· 95% of book
Avg. Days Beyond Term
36d
-1.3d· weighted by balance
DSO
76d
-2.0d· days sales outstanding
Cases Needing Action
13
5 today· overdue accounts
Calls Automated Today
0
live· 3.2h collector time saved
AR Aging
Open balance by days beyond term (USD eq.)
Dunning Stage
Balance by collections stage
- Pre-Due5%
- Soft Dunning37%
- Firm Dunning14%
- Final Demand31%
- Credit Overrun14%
Action Types
Open invoices by latest MA!N action type
Collections Queue
13 accounts| Account | Agent / Region | Open Balance | Stage | Aging | Action |
|---|---|---|---|---|---|
Galaxy Foods Distribution USGLX205 · 2 inv · case CS100273 | J Josh USA · English (US) | $19,700 | Final Demand | 90+ · 104d | |
HappyLogistics USHAP777 · 2 inv · case CS100245 | J Josh USA · English (US) | $6,971.25 | Final Demand | 90+ · 98d | |
Meridian Components Ltd. GBMER418 · 1 inv · case CS100301 | M Maya United Kingdom · English (UK) | $44,196 £34.8K | Final Demand | 61–90 · 88d | |
Frontier Manufacturing LLC USFRG118 · 2 inv · case CS100266 | J Josh USA · English (US) | $42,050.75 | Final Demand | 61–90 · 73d | |
Tropical Export Group COTRP341 · 1 inv · case CS100287 | A Angela Colombia · Spanish (CO) | $15,625 $62.5M | Final Demand | 31–60 · 58d | |
Outback Freight Pty Ltd. AUOUT610 · 2 inv · case CS100315 | K Kate Australia · English (AU) | $19,074.33 A$28.9K | Firm Dunning | 31–60 · 41d | |
Andina Comercial S.A.S. COAND330 · 2 inv · case CS100280 | A Angela Colombia · Spanish (CO) | $33,400 $133.6M | Firm Dunning | 31–60 · 34d | |
Pinnacle Ventures Inc. USPVR808 · 1 inv · case CS100329 | J Josh USA · English (US) | $57,300 | Credit Overrun | 1–30 · 27d | |
Cebi Inc. USCEU001 · 1 inv · case CS100252 | J Josh USA · English (US) | $3,542.14 | Firm Dunning | 1–30 · 22d | |
Northgate Trading Ltd. GBNTH410 · 2 inv · case CS100294 | M Maya United Kingdom · English (UK) | $47,879.51 £37.7K | Firm Dunning | 1–30 · 19d | |
Acme Logistics Corp. USACM042 · 3 inv · case CS100259 | J Josh USA · English (US) | $70,380.75 | Soft Dunning | 1–30 · 8d | |
Merlion Trading Pte Ltd. SGMER710 · 1 inv · case CS100322 | J James Singapore · English | $36,186 S$48.9K | Soft Dunning | 1–30 · 7d | |
Hanseatic Handel GmbH DEHNS520 · 2 inv · case CS100308 | P Pablo Spain · Spanish | $24,462 €22.6K | Soft Dunning | 1–30 · 2d |
Collections by Country
6 regions| Region | Open AR | Overdue |
|---|---|---|
J USA 6 acct · 11 inv | $199.9K | $190.3K 95% overdue |
M United Kingdom 2 acct · 3 inv | $92.1K | $92.1K 100% overdue |
A Colombia 2 acct · 3 inv | $49K | $49K 100% overdue |
J Singapore 1 acct · 1 inv | $36.2K | $36.2K 100% overdue |
P Spain 1 acct · 2 inv | $24.5K | $13.8K 56% overdue |
K Australia 1 acct · 2 inv | $19.1K | $19.1K 100% overdue |
Illustrative data modelled on the DHL DGF MA!N schema. Triggering a call posts the EIP webhook payload to HappyRobot; in production this fires automatically from GS Connect / EIP.